News & Updates Products Print Ready Catalog Technical Library Video Library
Site Map
Back to: Home >> Foundry Tools & Supplies >> Freeman-Palmer Pattern Plates
View Quote List
Browse Product Line
RenShape, Perfect Plank, & more
Urethane Casting Resin, Silicone Rubber, Epoxy, Plaster, & more
Fiberglass cloth, Carbon Fiber, Airtech Vacuum Bagging Material, Cores & more
Machinable Wax, Sheet Wax, & more
Araldite, TUF Repair, Devcon, & more
Pattern Plastes, Core Vents, Dowels, & more
Plywood & Sheet Materials
Hardware & Equipment
Accessories
Casting Resin & Silicone Rubber Kits, more


 

 

Flat Dowmetal Plates
Designed to fit Hunter and other automatic machines, plus most jolt and jolt squeeze machines, these Dowmetal Plates are about 1/3 lighter than aluminum plates, and are manufactured from AZ31B magnesium tooling plate.

Popular sizes are listed below, but many additional sizes are available. Please specify flask size when ordering plates for non-automatic machines. Note: Overall size is typically 2" wider and 7" longer than the specifed flask size.

Dowmetal Plate Flatness & Thickness Tolerancerances
Plate Thickness
In any One (1) Foot
In any Six (6) Feet
Assured
Typical
Assured
Typical
1/4" - 1"
+/-0.005
+/-0.003
+/-0.015
+/-0.007
Plate Thickness
Maximum Variation In Plate Thickness
    Within A Plate      Plate To Plate
1/4" - 3/4"        +/- 0.010        +/- 0.010
+3/4" - 1"        +/- 0.010        +/- 0.017


View the MSDS
Pattern Plate Selection Guide


Mold Alignment Hardware 

Request For Quote & Ordering Information
Catalog
Number
Description
UM
T
W
L
Ship
Note
Qty
 
277700 Hunter 10 - Dowmetal, 14"x19" Flask EA 1/2" 16-1/2" 22"  
277702 Hunter 10 - Dowmetal, 14"x19" Flask EA 1/2" 17-1/2" 26"  
278703 Hunter 20 - Dowmetal, 20"x24" Flask EA 5/8" 23-1/8" 27-1/8"  
278703H Hunter 20 - Dowmetal - Drilled, 20"x24" Flask EA 5/8" 23-1/8" 27-1/8"  
280703 Hunter 20 - Dowmetal, 20"x24" Flask EA 3/4" 23-1/8" 27-1/8"  
280703H Hunter 20 - Dowmetal - Drilled, 20"x24" Flask EA 3/4" 23-1/8" 27-1/8"  
281704 Hunter 32 - Dowmetal, 30"x 32" Flask EA 1" 34-1/8" 36-1/8"  
276503 Flask Size Dowmetal - 12"x14" Flask EA 3/8" 14" 21"  
276507 Flask Size Dowmetal - 12"x18" Flask EA 3/8" 14" 25"  
276509 Flask Size Dowmetal - 12"x20" Flask EA 3/8" 14" 27"  
276511 Flask Size Dowmetal - 12"x22" Flask EA 3/8" 14" 29"  
276527 Flask Size Dowmetal - 14"x14" Flask EA 3/8" 16" 21"  
276529 Flask Size Dowmetal - 14"x16" Flask EA 3/8" 16" 23"  
276531 Flask Size Dowmetal - 14"x18" Flask EA 3/8" 16" 25"  
276533 Flask Size Dowmetal - 14"x20" Flask EA 3/8" 16" 27"  
276535 Flask Size Dowmetal - 14"x 22" Flask EA 3/8" 16" 29"  
277503 Flask Size Dowmetal - 12"x14" Flask EA 1/2" 14" 21"  
277505 Flask Size Dowmetal - 12"x16" Flask EA 1/2" 14" 23"  
277507 Flask Size Dowmetal - 12"x18" Flask EA 1/2" 14" 25"  
277509 Flask Size Dowmetal - 12"x20" Flask EA 1/2" 14" 27"  
277511 Flask Size Dowmetal - 12"x22" Flask EA 1/2" 14" 29"  
277527 Flask Size Dowmetal - 14"x14" Flask EA 1/2" 16" 21"  
277529 Flask Size Dowmetal - 14"x16" Flask EA 1/2" 16" 23"  
277531 Flask Size Dowmetal - 14"x18" Flask EA 1/2" 16" 25"  
277532 Flask Size Dowmetal - 14"x19" Flask EA 1/2" 16" 26"  
277533 Flask Size Dowmetal - 14"x20" Flask EA 1/2" 16" 27"  
277535 Flask Size Dowmetal - 14"x22" Flask EA 1/2" 16" 29"  
278527 Flask Size Dowmetal - 14"x14" Flask EA 5/8" 16" 21"  
278529 Flask Size Dowmetal - 14"x16" Flask EA 5/8" 16" 23"  
278531 Flask Size Dowmetal - 14"x18" Flask EA 5/8" 16" 25"  
280567 Flask Size Dowmetal - 17"x25" Flask EA 3/4" 19" 32"  

Click Here to View Closeout Specials
 
S&H - Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.

SO = Special Order, Minimum Quantities and Extended Lead Times May Apply.

HAZ-G = Hazardous material, cannot ship air, $20 surcharge applied for each package shipped ground
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping

FRT = must be sent by freight carrier due to size, weight, or hazardous classification

T = Thickness L = Length W = Width H = Height Dia = Diameter Rad = Radius
Net Wt. = Net Weight (shipping weight may be more)
News & Updates Products Print Ready Catalog Technical Library Video Library
Site Map
Home About Us Contact Us

 

© 2001-2007 Freeman Mfg. & Supply Co.
All rights reserved
Disclaimer | Terms & Conditions
Contact Us for product related questions or website related issues