All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available. For Canadian warehouses and pricing, please click here.
Looking for Steel Rule Die Supply Closeouts? Click here.
SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
---|---|---|---|---|---|---|---|
026030 | Rapping Plates - Size No. 10 | EA | $14.94 | $7.14 | 201 | A |
|
027665 | Brass Rod 3/16" x 36" | EA | $5.20 | $0.62 | 7 | A |
|
032351 | Vilsum Nylon Vent - 6mm Diameter, 0.4mm Slot Width (discontinued when stock is depleted) | BG | $144.20 | $18.43 | 4 | A |
|
032530 | Type K Brass Vent - 1/4" Diameter, 35 Mesh | BG | $52.79 | $25.25 | 2 | A |
|
033021 | Type G Core Vent - #14 Mesh over #60/70 Mesh - discontinued when stock is depleted | BG | $66.13 | $16.51 | 1 | A |
|
033085 | AD Core Vent .014 Slot Width, .093 Head Thickness, 3 Slots | BG | $31.89 | $28.71 | 10 | A |
|
033089XD | AD Core Vent .014 Slot Width, .156 Head Thickness, 6 Slots | BG | $102.17 | $91.96 | 14 | A |
|
033312 | Insert Drill - 1" Drill Dia. | 1/2" Shank Dia. | EA | $101.67 | $91.50 | 8 | A |
|
033318 | Steel Plug - 5/16" Diameter, 5/16" Height | BG | $33.84 | $30.46 | 7 | A |
|
033733 | Type K Brass Vent - 3/8" Diameter, 24 Mesh | BG | $72.60 | $65.35 | 8 | A |
|
033733 | Type K Brass Vent - 3/8" Diameter, 24 Mesh | BG | $72.60 | $65.35 | 2 | F |
|
033735 | Type K Brass Vent - 1/2" Diameter, 24 Mesh | BG | $55.56 | $50.00 | 12 | A |
|
033735 | Type K Brass Vent - 1/2" Diameter, 24 Mesh | BG | $55.56 | $50.00 | 3 | F |
|
033762 | AD Core Vent .014 Slot Width, .156 Head Thickness, 4 Slots | BG | $33.99 | $30.60 | 4 | A |
|
033765 | XD Core Vent .010 Slot Width, 3 Slots | BG | $31.89 | $20.93 | 7 | A |
|
033766 | AD Core Vent .010 Slot Width, .080/.085 Head Thickness, 2 Slots | BG | $30.60 | $27.55 | 8 | A |
|
033779 | Type C Core Vent .020 Slot Width, .093 Head Thickness, 5 Slots w/ Relief | BG | $34.18 | $2.93 | 2 | H |
|
033790 | Steel Plug - 5/8" Diameter, 5/16" Height | BG | $81.81 | $39.13 | 5 | H |
|
046554 | File Core | EA | $23.46 | $21.11 | 6 | A |
|
046570 | File Core 1/2" x 2" x 10" | EA | $95.77 | $45.80 | 2 | A |
|
161110 | Extra Long Style Male Pin - Size 3 | EA | $18.69 | $0.91 | 189 | A |
|
163560 | Reamer - Size 1 | EA | $36.49 | $9.11 | 9 | A |
|
164555 | Socket Wrench Handle - 10" Overall Length, 1/2" Drive | EA | $65.76 | $59.18 | 2 | A |
|
165015 | Rivets - 100 per box (for 3/8" Thick Plate) | BX | $31.73 | $28.56 | 83 | A |
|
165065 | Counterbore w/ Pilot For 2" Button | EA | $412.05 | $102.88 | 70 | A |
|
166340 | Male Pin - Size 2 | EA | $1.44 | $0.69 | 1816 | A |
|
166520 | Male Pin - Size 1 | EA | $3.14 | $0.78 | 1200 | A |
|
166600 | Installation Wrench - Size 1 | EA | $44.55 | $5.36 | 57 | A |
|
166605 | Installation Wrench - Size 2 | EA | $46.44 | $5.58 | 70 | A |
|
176723 | Thermocouple w/ Tip MT-400 | EA | $58.24 | $3.39 | 5 | A |
|
176849 | Hand Riddles (Plastic Ring) - 18" Riddle Dia, # 1 Mesh, Wire Dia. 0.080, 0.92 Size Opening | EA | $97.65 | $87.89 | 12 | A |
|
177143 | Preform Seal - Durometer 20 | EA | $209.19 | $188.27 | 7 | A |
|
257118 | Hunter 18 - Chain Lock, 18"x20" Flask Size | EA | $280.97 | $252.87 | 1 | A |
|
257533 | Flask Size Chainlock - 14"x20" Flask | EA | $178.21 | $160.39 | 5 | A |
|
258114 | PLT AL F/P B&P2620 5/8 CL CLOSEOUT | EA | $199.86 | $12.92 | 4 | H |
|
259108EH | Hunter H-20 - Plain, Drilled | EA | $280.84 | $35.90 | 3 | A |
|
Warehouse Keys:
A = Avon, OH E = Lititz, PA F = Roseville, MI H = Milwaukee, WI J = Fort Worth, TX K = Wichita, KS |
L = Santa Fe Springs, CA O = Mississauga, ON P = Portland, OR Q = St. Laurent, QC T = Mocksville, NC |