
All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available. For Canadian warehouses and pricing, please click here.
Looking for Steel Rule Die Supply Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 033504 | Wire Brads - Gauge: 16 / Approx. # per Lb: 1414 | LB | $7.82 | $7.04 | 5 | A |
|
| 033504 | Wire Brads - Gauge: 16 / Approx. # per Lb: 1414 | LB | $7.82 | $7.04 | 12 | E |
|
| 033558 | Flat Head Wire Nails - 17 Gauge--- Approx. # per Lb: 1139 | LB | $7.53 | $6.78 | 4 | A |
|
| 033572 | Corrugated Fasteners - 1/2" Depth, 5 Corrugations (100/box) | BX | $2.92 | $0.95 | 7 | A |
|
| 033576 | Corrugated Fasteners - 3/8" Depth | LB | $12.06 | $10.86 | 9 | MC |
|
| 033576 | Corrugated Fasteners - 3/8" Depth | LB | $12.06 | $10.86 | 9 | WL |
|
| 033583 | Brass Escutcheon Pins 1 Lb Package - Price is per pound, 16 Gauge | EA | $35.74 | $11.66 | 5 | A |
|
| 034255P | Wood Screws - 10 Gauge 1000 per box | BX | $104.33 | $34.05 | 2 | A |
|
| 034300P | Wood Screws - 12 Gauge 1000 per box | BX | $136.67 | $44.60 | 2 | A |
|
| 034300P | Wood Screws - 12 Gauge 1000 per box | BX | $136.67 | $44.60 | 1 | E |
|
| 034340 | Wood Screws - 14 Gauge 1000 per box | BX | $136.50 | $44.55 | 2 | A |
|
| 034364 | Wood Screws- 14 Gauge 250 per box | BX | $290.00 | $261.00 | 8 | A |
|
| 034366 | Wood Screws - Gauge: 6 Qty/Box: 100 | BX | $5.50 | $1.79 | 9 | MC |
|
Warehouse Legend:
|
A = Avon, OH |
J = Fort Worth, TX |
We value your privacy – this website uses limited cookies to continuously improve your online experience.