
All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available. For Canadian warehouses and pricing, please click here.
Looking for Steel Rule Die Supply Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 053093CO | Repro One Gray Gallon Unit (Expired, Works Fine) | EA | $0.00 | $34.51 | 3 | A |
|
| 053164CO | Repro 83 Blue 5 Gallon Unit (Expired, Works Fine) | EA | $531.53 | $143.23 | 1 | MA |
|
| 053197CO | Repro Light Mauve Quart Unit (Color Off-Spec) | EA | $45.37 | $36.75 | 48 | A |
|
| 053198CO | Repro Light Mauve Gallon Unit (Color Off-Spec) | EA | $124.85 | $101.13 | 173 | A |
|
| 053600CO | Dyna-Cast Green Quart Unit | EA | $46.24 | $21.33 | -4 | A |
|
| 054430 | Plaster Release - Steric Acid | LB | $5.28 | $4.75 | 92 | A |
|
| 054430 | Plaster Release - Steric Acid | LB | $5.28 | $4.75 | 1 | E |
|
| 054445 | Rubber Mixing Bowl - 20 oz. (discontinued when stock is depleted) | EA | $69.33 | $62.40 | 18 | A |
|
| 054455 | Rubber Mixing Bowl - 5 Quart (discontinued when stock is depleted) | EA | $98.22 | $88.40 | 3 | A |
|
| 054858KGCO | RTV-3040 - 2 kg (Catalyst Only) | EA | $111.03 | $39.37 | 1 | E |
|
| 054872KGCO | RTV-3040 - 20 kg (Catalyst Only) | EA | $681.41 | $258.80 | 2 | E |
|
| 055207KGCO | CA-55 Catalyst Only 20 KG (44.1 lbs) - Expired, Catalyzes Fine | EA | $349.75 | $202.54 | 1 | A |
|
| 055207KGCO | CA-55 Catalyst Only 20 KG (44.1 lbs) - Expired, Catalyzes Fine | EA | $349.75 | $202.54 | 2 | E |
|
| 057650 | Freeman 50FX - Gallon Unit | EA | $0.00 | $199.68 | 8 | A |
|
| 057660CO | Freeman 2040PL - Gallon Unit | EA | $140.08 | $60.07 | 22 | A |
|
| 057840CO | Freeman 9601 - 5 Gallon (Resin Only) | EA | $0.00 | $333.43 | 4 | A |
|
| 057841CO | Freeman 9602 - Gallon (Hardener Only) | EA | $136.82 | $69.98 | 4 | A |
|
| 057842CO | Freeman 9600 - 5-Gallon (Resin Only) | EA | $0.00 | $182.77 | 21 | A |
|
| 057843 | Freeman 9604 - Gallon (Hardener Only) | EA | $288.00 | $59.18 | 28 | A |
|
| 057947CO | Freeman 2095 - Gallon Unit | EA | $0.00 | $90.20 | 10 | A |
|
| 406324 | Mia 62 Wood Flour - 2 Quart | EA | $12.32 | $11.09 | 7 | A |
|
| 406364 | Mia 66 Glass Fiber - 2 Quart | EA | $15.30 | $13.77 | 16 | A |
|
| 406393 | Mia 84 Graphite Powder - Gallon | EA | $42.19 | $37.97 | 1 | A |
|
Warehouse Legend:
|
A = Avon, OH |
J = Fort Worth, TX |
We value your privacy – this website uses limited cookies to continuously improve your online experience.