Liquid Tooling Materials - Closeouts
All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available. For Canadian warehouses and pricing, please click here.
Looking for Steel Rule Die Supply Closeouts? Click here.
Catalog Number | Description | List Price | Closeout Price | On Hand Qty | Location |
---|---|---|---|---|---|
036028CO | #1 Pottery Plaster, 50 lb. | $9.45 | $7.27 | 2 | E |
036036CO | Hydoperm Plaster, 50 lb. | $30.20 | $15.10 | 62 | A |
036038CO | White Hydrocal, 50 lb. | $12.80 | $9.85 | 44 | E |
036055CO | Ultracal 30, 50 lb. | $15.50 | $11.92 | 6 | E |
036060CO | #1 Molding Plaster, 50 lb. | $9.85 | $7.57 | 63 | E |
036069CO | Hydrocal B-11, 50 lb. | $28.10 | $14.00 | 12 | A |
054067CO | Plaster Rubber Gloves Size 11, 12 each | $4.73 | $3.64 | 16 | F |
054440 | Rubber Mixing Bowl 12 Oz. | $3.25 | $2.49 | 41 | A |
054459 | Mia 68 Hollow Glass Spheres 2 qt. | $4.80 | $3.50 | 39 | A |
054462 | Mia 69 Hollow Glass Spheres 2 qt. | $4.84 | $3.53 | 33 | A |
054488 | Walnut Shells 8/12 Mesh | $24.85 | $18.12 | 21 | A |
055217CO | V-340/CA-35 - 5 KG Unit | $201.90 | $133.26 | 21 | A |
055631CO | Freeman 801 Epoxy Casting Hardener Only 1 Gal | $94.14 | $72.44 | 5 | A |
056036QCO | RenPaste 1250 Resin Only 1 Qt | $28.21 | $21.70 | 1 | A |
056064CO | RenCast 1774 Resin Only - 5 Gallon | $276.28 | $201.41 | 1 | A |
056090CO | RenGel 3260 Resin Only 5 Gallon | $837.90 | $599.72 | 4 | A |
056090CO | RenGel 3260 Resin Only 5 Gallon | $837.90 | $599.72 | 2 | F |
056932CO | Ren 6410-3 Hardener Only 5 Gal. | $318.51 | $245.09 | 1 | A |
059005 | MF-40 Aluminum Shot | $30.30 | $22.09 | 5 | A |
406314 | Mia 61 Calcium Carbonate - 2 Quart | $4.99 | $3.64 | 6 | A |
Warehouse Keys:
A = Avon, OH E = Lititz, PA F = Roseville, MI H = Milwaukee, WI J = Fort Worth, TX K = Wichita, KS |
L = Walnut, CA O = Mississauga, ON P = Portland, OR Q = St. Laurent, QC T = Mocksville, NC |