SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Net Wt. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Mfg. # | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205010 | SW 266 .010" / 0.25mm STD Plain | SO | BX | .010" | 12" | 24" | 3 | 10 |
|
||||||||||||||||||
205015 | SW 266 .015" / 0.38mm STD Plain | SO | BX | .015" | 12" | 24" | 3 | 10 |
|
||||||||||||||||||
205020 | SW 266 .020" / 0.50mm STD Plain | SO | BX | .020" | 12" | 24" | 4 | 10 |
|
||||||||||||||||||
205025 | SW 266 .025" / 0.64mm STD Plain | SO | BX | .025" | 12" | 24" | 4 | 10 |
|
||||||||||||||||||
205030 | SW 266 .030" / 0.75mm STD Plain | SO | BX | .030" | 12" | 24" | 4 | 8 |
|
||||||||||||||||||
205039 | SW 266 .039" / 1.00mm STD Plain | SO | BX | .039" | 12" | 24" | 5 | 8 |
|
||||||||||||||||||
205040 | SW 266 .040" / 1.02mm STD Plain | SO | BX | .040" | 12" | 24" | 5 | 8 |
|
||||||||||||||||||
205079 | SW 266 .079" / 2.00mm STD Plain | SO | BX | .079" | 12" | 24" | 8 | 8 |
|
||||||||||||||||||
205080 | SW 266 .080" / 2.03mm STD Plain | BX | .080" | 12" | 24" | 6 | 6 |
|
|||||||||||||||||||
205090 | SW 266 .090" / 2.29mm STD Plain | SO | BX | .090" | 12" | 24" | 6 | 6 |
|
||||||||||||||||||
205100 | SW 266 .100" / 2.54mm STD Plain | SO | BX | .100" | 12" | 24" | 8 | 6 |
|
||||||||||||||||||
205118 | SW 266 .118" / 3.00mm STD Plain | SO | BX | .118" | 12" | 24" | 6 | 4 |
|
||||||||||||||||||
205125 | SW 266 .125" / 3.20mm STD Plain | SO | BX | .125" | 12" | 24" | 7 | 4 |
|
||||||||||||||||||
205187 | SW 266 .187" / 4.75mm STD Plain | SO | BX | .187" | 12" | 24" | 7 | 3 |
|
||||||||||||||||||
205200 | SW 266 .200" / 5.08mm STD Plain | SO | BX | .200" | 12" | 24" | 8 | 3 |
|
||||||||||||||||||
205250 | SW 266 .250" / 6.35mm STD Plain | BX | .250" | 12" | 24" | 6 | 2 |
|
|||||||||||||||||||
205375 | SW 266 .375" / 9.52mm STD Plain | SO | BX | .375" | 12" | 24" | 5 | 1 |
|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Non-Stock
This item is not stocked in Freeman warehouses and may be subject to extended lead times.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
/
Favorite Items
When logged in, select your favorite items in the table and view later in "My Account".