SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Net Wt. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Mfg. # | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
033741 | Shalco Vent Super Vent 10mm x 8mm Steel | BG | 8MM | 10MM |
|
||||||||||||||||||||||
033728 | Shalco Super Vent - 3mm Diameter, 6mm Height | SO | BG | 6MM | 3MM |
|
|||||||||||||||||||||
033727 | Shalco Super Vent - 4mm Diameter, 6mm Height | BG | 6MM | 4MM |
|
||||||||||||||||||||||
033722 | Shalco Super Vent - 5mm Diameter, 6mm Height | BG | 6MM | 5MM |
|
||||||||||||||||||||||
033700 | Shalco Super Vent - 1/4" Diameter, 1/4" Height | BG | 1/4" | 1/4" |
|
||||||||||||||||||||||
033708 | Shalco Super Vent - 1/4" Diameter, 5/16" Height | BG | 5/16" | 1/4" |
|
||||||||||||||||||||||
033701 | Shalco Super Vent - 5/16" Diameter, 1/4" Height | BG | 1/4" | 5/16" |
|
||||||||||||||||||||||
033709 | Shalco Super Vent - 5/16" Diameter, 5/16" Height | BG | 5/16" | 5/16" |
|
||||||||||||||||||||||
033725 | Shalco Super Vent - 8mm Diameter, 8mm Height | BG | 8MM | 8MM |
|
||||||||||||||||||||||
033702 | Shalco Super Vent - 3/8" Diameter, 1/4" Height | BG | 1/4" | 3/8" |
|
||||||||||||||||||||||
033710 | Shalco Super Vent - 3/8" Diameter, 5/16" Height | BG | 5/16" | 3/8" |
|
||||||||||||||||||||||
033720 | Shalco Super Vent - 12mm Diameter, 8mm Height | BG | 8MM | 12MM |
|
||||||||||||||||||||||
033703 | Shalco Super Vent - 7/16" Diameter, 1/4" Height | BG | 1/4" | 7/16" |
|
||||||||||||||||||||||
033711 | Shalco Super Vent - 7/16" Diameter, 5/16" Height | BG | 5/16" | 7/16" |
|
||||||||||||||||||||||
033704 | Shalco Super Vent - 1/2" Diameter, 5/16" Height | BG | 5/16" | 1/2" |
|
||||||||||||||||||||||
033712 | Shalco Super Vent - 1/2" Diameter, 5/16" Height, with support bar | BG | 5/16" | 1/2" |
|
||||||||||||||||||||||
033705 | Shalco Super Vent - 9/16" Diameter, 5/16" Height | BG | 5/16" | 9/16" |
|
||||||||||||||||||||||
033706 | Shalco Super Vent - 5/8" Diameter, 5/16" Height | BG | 5/16" | 5/8" |
|
||||||||||||||||||||||
033713 | Shalco Super Vent - 5/8" Diameter, 5/16" Height, with support bar | BG | 5/16" | 5/8" |
|
||||||||||||||||||||||
033726 | Shalco Super Vent - 16mm Diameter, 8mm Height | SO | BG | 8MM | 16MM |
|
|||||||||||||||||||||
033707 | Shalco Super Vent - 3/4" Diameter, 5/16" Height | BG | 5/16" | 3/4" |
|
||||||||||||||||||||||
033714 | Shalco Super Vent - 3/4" Diameter, 5/16" Height, with support bar | BG | 5/16" | 3/4" |
|
||||||||||||||||||||||
033906 | Shalco Super Vent - 1" Diameter, 5/16" Height | BG | 5/16" | 1" |
|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply.
Non-Stock
Products that may not be in stock, but are readily available.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
Favorites Button
When logged in, select your favorite items and view later in "My Account".
Favorited Items
To view your favorited items, look in "My Account".