Ventistamp Meltvents FS Slotted Core Vents-Stainless Steel
Meltvent FS vents are available in imperial or metric. These vents can be supplied with or without profile.
Sold in bags of 100 vents.
Sand Modulus | Core Vent Slot Width | Core Vent Mesh Size |
Up to 55 AFS | 0.45mm (0.014") | 40 Mesh |
55-75 AFS | 0.30mm (0.012") | 50 Mesh |
75-80 AFS | 0.25mm (0.010") | 60 Mesh |
Above 80 AFS | 0.20mm (0.008") | 70 Mesh |
Catalog Number | Description | Qty | ||
---|---|---|---|---|
034708 | Meltvent FSM Stainless Steel Vent - 10 mm dia. x 8 mm, 0.45 mm (0.018") slot with support bar | CO | ||
034740 | Meltvent FSP Stainless Steel Vent - 3/16" Diameter, .30mm (.012") Slot Width | SO | ||
034712 | Meltvent FSM Stainless Steel Vent - 18 mm dia. x 8 mm, 0.45 mm (0.018") slot with support bar | CO | ||
034745 | Meltvent FSP Stainless Steel Vent - 3/16" Diameter, .45mm (.014") Slot Width | SO | ||
034705 | Meltvent FSP Stainless Steel Vent - 1/4" Diameter, .30mm (.012") Slot Width | SO | ||
034733 | Meltvent FSM Stainless Steel Vent - 12 mm dia. x 10 mm, 0.3 mm (0.012") slot with support bar | CO | ||
034741 | Meltvent FSP Stainless Steel Vent - 5/16" Diameter, .30mm (.012") Slot Width | SO | ||
034744 | Meltvent FSP Stainless Steel Vent - 5/16" Diameter, .45mm (.014") Slot Width | SO | ||
034742 | Meltvent FSP Stainless Steel Vent - 3/8" Diameter, .30mm (.012") Slot Width | SO | ||
034720 | Meltvent FSP Stainless Steel Vent - 5/8" Diameter, .45mm (.014") Slot Width | SO | ||
034743 | Meltvent FSP Stainless Steel Vent - 3/4" Diameter, .45mm (.014") Slot Width | SO | ||
034757 | Meltvent FSM Stainless Steel Vent - 6mm Diameter, .30mm (.012") Slot Width | NEW SO | ||
034774 | Meltvent FSM Stainless Steel Vent - 6mm Diameter, .45mm (.014") Slot Width | SO | ||
034758 | Meltvent FSM Stainless Steel Vent - 6mm Diameter, .30mm (.012") Slot Width | NEW SO | ||
034795 | Meltvent FSM Stainless Steel Vent - 6mm Diameter, .45mm (.014") Slot Width | SO | ||
034785 | Meltvent FSM Stainless Steel Vent - 8mm Diameter, .30mm (.012") Slot Width | SO | ||
034775 | Meltvent FSM Stainless Steel Vent - 8mm Diameter, .45mm (.014") Slot Width | SO | ||
034759 | Meltvent FSM Stainless Steel Vent - 8mm Diameter, .30mm (.012") Slot Width | NEW SO | ||
034796 | Meltvent FSM Stainless Steel Vent - 8mm Diameter, .45mm (.014") Slot Width | SO | ||
034803 | Meltvent FSM Stainless Steel Vent - 3/8" Diameter, .45mm (.014") Slot Width | SO | ||
034812 | Meltvent FSM Stainless Steel Vent - 3/8" Diameter, .30mm (.012") Slot Width | SO | ||
034786 | Meltvent FSM Stainless Steel Vent - 10mm Diameter, .30mm (.012") Slot Width | CO | ||
034778 | Meltvent FSM Stainless Steel Vent - 10mm Diameter, .45mm (.014") Slot Width | SO | ||
034806 | Meltvent FSM Stainless Steel Vent - 10mm Diameter, .30mm (.012") Slot Width | SO | ||
034801 | Meltvent FSM Stainless Steel Vent - 10mm Diameter, .45mm (.014") Slot Width | SO | ||
034773 | Meltvent FSM Stainless Steel Vent - 12mm Diameter, .30mm (.012") Slot Width | SO | ||
034776 | Meltvent FSM Stainless Steel Vent - 12mm Diameter, .45mm (.014") Slot Width | SO | ||
034807 | Meltvent FSM Stainless Steel Vent - 12mm Diameter, .30mm (.012") Slot Width | SO | ||
034797 | Meltvent FSM Stainless Steel Vent - 12mm Diameter, .45mm (.014") Slot Width | SO | ||
034781 | Meltvent FSM Stainless Steel Vent - 1/2" Diameter, .30mm (.012") Slot Width | SO | ||
034792 | Meltvent FSM Stainless Steel Vent - 14mm Diameter, .45mm (.014") Slot Width | SO | ||
034780 | Meltvent FSM Stainless Steel Vent - 14mm Diameter, .45mm (.014") Slot Width | SO | ||
034798 | Meltvent FSM Stainless Steel Vent - 14mm Diameter, .45mm (.014") Slot Width | SO | ||
034782 | Meltvent FSM Stainless Steel Vent - 5/8" Diameter, .30mm (.012") Slot Width | SO | ||
034787 | Meltvent FSM Stainless Steel Vent - 16mm Diameter, .30mm (.012") Slot Width | SO | ||
034777 | Meltvent FSM Stainless Steel Vent - 16mm Diameter, .45mm (.014") Slot Width | CO | ||
034779 | Meltvent FSM Stainless Steel Vent - 16mm Diameter, .30mm (.012") Slot Width | SO | ||
034799 | Meltvent FSM Stainless Steel Vent - 16mm Diameter, .45mm (.014") Slot Width | SO | ||
034783 | Meltvent FSM Stainless Steel Vent - 3/4" Diameter, .30mm (.012") Slot Width | SO | ||
034794 | Meltvent FSM Stainless Steel Vent - 20mm Diameter, .45mm (.014") Slot Width | SO | ||
034809 | Meltvent FSM Stainless Steel Vent - 20mm Diameter, .30mm (.012") Slot Width | SO | ||
034800 | Meltvent FSM Stainless Steel Vent - 20mm Diameter, .45mm (.014") Slot Width | SO | ||
034819 | Meltvent FSM Stainless Steel Vent - 25mm Diameter, .30mm (.012") Slot Width | SO | ||
034810 | Meltvent FSM Stainless Steel Vent - 25mm Diameter, .30mm (.012") Slot Width | SO | ||
034802 | Meltvent FSM Stainless Steel Vent - 1" Diameter, .45mm (.014") Slot Width | SO | ||
034811 | Meltvent FSM Stainless Steel Vent - 1" Diameter, .30mm (.012") Slot Width | SO | ||
034746 | Meltvent FSM Stainless Steel Profile Vent - 6mm Diameter, .30mm (.012") Slot Width | SO | ||
034760 | Meltvent FSM Stainless Steel Profile Vent - 6mm Diameter, .45mm (.014") Slot Width | SO | ||
034747 | Meltvent FSM Stainless Steel Profile Vent - 8mm Diameter, .30mm (.012") Slot Width | SO | ||
034761 | Meltvent FSM Stainless Steel Profile Vent - 8mm Diameter, .45mm (.014") Slot Width | SO | ||
034748 | Meltvent FSM Stainless Steel Profile Vent - 10mm Diameter, .30mm (.012") Slot Width | SO | ||
034749 | Meltvent FSM Stainless Steel Profile Vent - 12mm Diameter, .30mm (.012") Slot Width | SO | ||
034750 | Meltvent FSM Stainless Steel Profile Vent - 14mm Diameter, .30mm (.012") Slot Width | SO | ||
034751 | Meltvent FSM Stainless Steel Profile Vent - 16mm Diameter, .30mm (.012") Slot Width | SO | ||
034752 | Meltvent FSM Stainless Steel Profile Vent - 20mm Diameter, .30mm (.012") Slot Width | SO | ||
034753 | Meltvent FSM Stainless Steel Profile Vent - 25mm Diameter, .30mm (.012") Slot Width | SO |
Click Here to View Our Closeout Page
Please Note:
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Web Order Discounts. These items are discounted for orders completed through the website only. The discount will be applied after you request your quote, or add to cart and complete your order on the website.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.